Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,204 | 61,038,701 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 403 | 6,183,803 | 0.49% | 1.23% | 3.35% | -6.24% | 0.14% | 9.23% |
Household Products | PRODHOUSESUBSECT | SubSec | 68 | 689,960 | 0.65% | -0.16% | -4.94% | -4.73% | -5.83% | -8.78% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 34 | 624,725 | 0.41% | -0.45% | -5.65% | -2.70% | -4.06% | -5.81% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 43,266 | 0.38% | -0.94% | -10.21% | 24.03% | 24.03% | 24.03% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 13 | 527,059 | 0.29% | -0.62% | -5.78% | -1.80% | -2.66% | -1.48% |
Household Cleaning Products | CLEANING | SubInd | 3 | 17,797 | 0.39% | 0.58% | -5.65% | -3.89% | -14.41% | 4.89% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 34 | 624,725 | 0.41% | -0.45% | -5.65% | -2.70% | -4.06% | -5.81% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,429 | 82,466,165 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 8,137 | 3.28% | 4.11% | 2.11% | -21.41% | -21.06% | -39.59% |
Skin Care Products | SKINCARE | SubInd | 12 | 23,717 | 0.89% | 0.27% | 2.51% | -8.87% | -7.03% | -53.72% |
Hair Care Products | HAIRCARE | SubInd | 1 | 910 | 4.58% | 5.38% | 17.60% | -8.67% | -19.88% | -16.97% |
Cosmetics Products | COSMETICS | SubInd | 1 | 3,838 | 9.32% | 11.28% | 23.68% | -22.07% | -43.39% | -58.06% |
* Colors indicate performance relative to the benchmark.