Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,200 | 68,593,486 | 0.62% | 2.34% | 1.36% | 8.32% | 4.23% | 16.25% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 388 | 6,622,754 | 0.19% | 3.30% | 1.65% | 4.93% | 0.55% | 14.78% |
Household Products | PRODHOUSESUBSECT | SubSec | 67 | 691,274 | -0.23% | 1.46% | -2.35% | -0.39% | -3.47% | -13.57% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 33 | 607,977 | -0.31% | 1.26% | -2.85% | -1.52% | -3.22% | -9.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Hair Care Products | HAIRCARE | SubInd | 1 | 859 | -9.79% | -1.53% | -13.42% | 0.78% | -10.42% | -46.47% |
Cosmetics Products | COSMETICS | SubInd | 1 | 5,774 | 1.85% | -12.58% | -11.79% | 31.91% | 39.41% | -40.29% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 7,855 | -1.18% | -0.90% | -11.25% | -6.24% | -13.47% | -37.39% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 13 | 498,747 | -0.26% | 1.32% | -3.09% | -2.95% | -4.36% | -8.92% |
Skin Care Products | SKINCARE | SubInd | 12 | 34,159 | -0.48% | -0.87% | -2.95% | 29.13% | 21.65% | -7.14% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 33 | 607,977 | -0.31% | 1.26% | -2.85% | -1.52% | -3.22% | -9.61% |
Household Cleaning Products | CLEANING | SubInd | 2 | 15,323 | -0.96% | 1.44% | -2.32% | -6.40% | -14.86% | -15.37% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,212 | 90,998,315 | 0.78% | 2.49% | 1.82% | 13.24% | 6.69% | 24.38% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 45,261 | -0.45% | 4.22% | 3.16% | 2.90% | 12.24% | 30.72% |
* Colors indicate performance relative to the benchmark.