Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 385 | 6,675,564 | 0.09% | 0.80% | -0.07% | 4.94% | 9.65% | 12.73% |
Household Products | PRODHOUSESUBSECT | SubSec | 65 | 694,636 | 0.96% | 0.75% | -1.10% | 0.34% | -2.65% | -12.36% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 613,164 | 1.14% | 0.95% | -1.13% | -1.75% | -4.52% | -9.45% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cosmetics Products | COSMETICS | SubInd | 1 | 8,290 | 1.98% | 8.68% | 21.93% | 18.68% | 126.74% | 37.88% |
Hair Care Products | HAIRCARE | SubInd | 1 | 959 | -0.69% | 2.13% | 5.11% | -4.00% | 12.50% | -38.20% |
Household Cleaning Products | CLEANING | SubInd | 2 | 15,388 | 0.44% | 1.68% | 3.80% | 3.58% | -10.63% | -21.52% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 613,164 | 1.14% | 0.95% | -1.13% | -1.75% | -4.52% | -9.45% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 15 | 538,111 | 1.21% | 1.04% | -1.27% | -2.24% | -5.71% | -8.65% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 41,765 | 0.42% | -1.91% | -4.77% | -2.72% | -8.44% | 21.55% |
Skin Care Products | SKINCARE | SubInd | 9 | 1,558 | -0.12% | -0.92% | -6.34% | 0.06% | 17.19% | -18.21% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 7,092 | 0.67% | 2.10% | -9.50% | -16.57% | -16.85% | -41.23% |
* Colors indicate performance relative to the benchmark.