Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 396 | 6,496,009 | -1.32% | -0.65% | 0.41% | 8.12% | 5.56% | 14.77% |
Household Products | PRODHOUSESUBSECT | SubSec | 67 | 700,732 | -1.23% | -1.06% | -0.26% | -0.67% | -0.79% | -2.35% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 33 | 625,807 | -1.40% | -1.44% | -1.21% | -2.43% | 0.15% | -5.03% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Skin Care Products | SKINCARE | SubInd | 13 | 32,660 | -4.44% | -3.68% | 16.26% | 42.32% | 8.92% | -18.45% |
Hair Care Products | HAIRCARE | SubInd | 1 | 1,012 | -0.65% | 0.33% | 14.29% | 26.67% | -1.30% | -20.83% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Cosmetics Products | COSMETICS | SubInd | 1 | 6,520 | -4.41% | -7.64% | 0.41% | 118.22% | -11.02% | -31.01% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 43,682 | -0.21% | -0.17% | -0.98% | -5.12% | 26.17% | 26.17% |
Household Cleaning Products | CLEANING | SubInd | 2 | 15,527 | 1.13% | 1.96% | -1.21% | -10.17% | -19.50% | -2.19% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 33 | 625,807 | -1.40% | -1.44% | -1.21% | -2.43% | 0.15% | -5.03% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 8,661 | -0.42% | 0.70% | -1.53% | 9.33% | -13.69% | -31.46% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 12 | 517,746 | -1.42% | -1.50% | -1.86% | -4.05% | 0.86% | -3.57% |
* Colors indicate performance relative to the benchmark.