| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 382 | 6,710,132 | -0.78% | 0.03% | 3.24% | 0.52% | 7.07% | 7.13% |
| Household Products | PRODHOUSESUBSECT | SubSec | 65 | 635,256 | -0.05% | 1.43% | -2.00% | -7.77% | -9.89% | -17.08% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 560,634 | -0.14% | 1.04% | -2.03% | -7.76% | -11.93% | -17.93% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 15 | 500,516 | -0.27% | 1.51% | -0.08% | -5.98% | -11.51% | -16.59% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 560,634 | -0.14% | 1.04% | -2.03% | -7.76% | -11.93% | -17.93% |
| Hair Care Products | HAIRCARE | SubInd | 1 | 768 | 0.88% | 8.49% | -8.00% | -18.44% | -5.74% | -43.07% |
| Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 6,134 | 3.43% | -1.52% | -9.48% | -22.80% | -26.92% | -42.96% |
| Household Cleaning Products | CLEANING | SubInd | 2 | 12,751 | -0.31% | -3.87% | -11.35% | -11.46% | -18.96% | -35.10% |
| Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 34,601 | 1.06% | 4.07% | -13.36% | -20.13% | -24.95% | 0.70% |
| Skin Care Products | SKINCARE | SubInd | 9 | 1,244 | 0.18% | -8.45% | -13.93% | -20.36% | 4.30% | -9.49% |
| Cosmetics Products | COSMETICS | SubInd | 1 | 4,620 | -0.29% | -34.02% | -41.32% | -37.17% | -1.67% | -37.45% |
* Colors indicate performance relative to the benchmark.