Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,203 | 68,210,783 | -0.18% | -0.17% | 2.58% | 12.93% | 4.72% | 19.06% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 390 | 6,563,072 | -0.60% | -0.30% | 0.46% | 7.27% | -0.03% | 18.24% |
Household Products | PRODHOUSESUBSECT | SubSec | 67 | 686,677 | -1.81% | -3.08% | -2.70% | 0.18% | -5.39% | -9.52% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 33 | 609,715 | -1.87% | -3.03% | -3.64% | -1.60% | -5.05% | -7.18% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Skin Care Products | SKINCARE | SubInd | 12 | 35,480 | 2.20% | 3.34% | 4.22% | 46.62% | 30.24% | -3.03% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,237 | 90,300,356 | -0.13% | 0.04% | 2.69% | 14.75% | 6.05% | 17.92% |
Household Cleaning Products | CLEANING | SubInd | 2 | 15,554 | -0.68% | -3.99% | 2.14% | -8.82% | -12.80% | -9.25% |
Cosmetics Products | COSMETICS | SubInd | 1 | 6,870 | 2.79% | 4.78% | -2.68% | 81.86% | 41.18% | -17.06% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 8,297 | -1.10% | -4.49% | -3.53% | 3.41% | -19.67% | -30.63% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 33 | 609,715 | -1.87% | -3.03% | -3.64% | -1.60% | -5.05% | -7.18% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 13 | 500,929 | -2.14% | -3.42% | -4.05% | -3.36% | -5.94% | -6.57% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 41,652 | -2.06% | -1.92% | -4.81% | -3.40% | 20.31% | 20.31% |
Hair Care Products | HAIRCARE | SubInd | 1 | 932 | -6.67% | -16.67% | -7.59% | 3.70% | -6.67% | -24.73% |
* Colors indicate performance relative to the benchmark.