| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,205 | 82,776,641 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 377 | 7,072,699 | -0.07% | 0.63% | -4.27% | 7.85% | 8.01% | 11.94% |
| Household Products | PRODHOUSESUBSECT | SubSec | 64 | 654,541 | 0.64% | 3.11% | 5.99% | 4.21% | 4.88% | -2.43% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 574,838 | 0.72% | 2.46% | 4.81% | 2.79% | 5.35% | -4.48% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Skin Care Products | SKINCARE | SubInd | 8 | 1,213 | 5.91% | 16.21% | 38.29% | 9.98% | 9.49% | -8.81% |
| Cosmetics Products | COSMETICS | SubInd | 1 | 3,647 | 0.77% | 23.36% | 10.24% | -13.03% | -23.98% | -51.04% |
| Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 5,069 | 1.75% | 9.32% | 8.48% | 8.40% | -8.17% | -37.95% |
| Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 33,990 | 0.75% | 3.25% | 7.23% | 5.00% | 4.26% | -15.67% |
| Household Cleaning Products | CLEANING | SubInd | 2 | 11,817 | -1.51% | 2.85% | 6.20% | -9.16% | 0.83% | -14.27% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 574,838 | 0.72% | 2.46% | 4.81% | 2.79% | 5.35% | -4.48% |
| General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 16 | 517,741 | 0.76% | 2.19% | 4.50% | 2.92% | 5.88% | -2.57% |
| Hair Care Products | HAIRCARE | SubInd | 1 | 1,361 | 0.00% | 0.00% | 0.49% | 60.63% | 61.90% | 32.47% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,090 | 108,453,777 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
* Colors indicate performance relative to the benchmark.