Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 383 | 6,701,674 | -0.00% | 1.21% | 1.89% | 6.87% | 3.87% | 15.11% |
Household Products | PRODHOUSESUBSECT | SubSec | 65 | 703,163 | 1.40% | 1.60% | 1.99% | -0.96% | -5.70% | -11.66% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 31 | 620,993 | 1.45% | 1.37% | 1.27% | -3.33% | -6.80% | -8.27% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cosmetics Products | COSMETICS | SubInd | 1 | 6,799 | -3.16% | 2.64% | 7.36% | 42.77% | 64.60% | -20.00% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 44,189 | 1.23% | -0.52% | 4.89% | -5.21% | -4.27% | 27.63% |
Skin Care Products | SKINCARE | SubInd | 10 | 33,961 | -0.87% | -1.82% | 3.16% | 29.69% | 11.59% | -8.49% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 31 | 620,993 | 1.45% | 1.37% | 1.27% | -3.33% | -6.80% | -8.27% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 13 | 512,441 | 1.70% | 1.76% | 1.07% | -4.48% | -7.47% | -7.26% |
Hair Care Products | HAIRCARE | SubInd | 1 | 913 | -2.84% | 0.74% | -1.44% | 15.13% | -6.16% | -34.45% |
Household Cleaning Products | CLEANING | SubInd | 2 | 14,825 | 1.11% | -0.63% | -3.58% | -6.75% | -21.61% | -21.04% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 7,865 | -1.36% | -1.33% | -5.32% | -5.48% | -17.92% | -35.50% |
* Colors indicate performance relative to the benchmark.