Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 383 | 6,701,674 | -0.00% | 1.21% | 1.89% | 6.87% | 3.87% | 15.11% |
Household Products | PRODHOUSESUBSECT | SubSec | 65 | 703,163 | 1.40% | 1.60% | 1.99% | -0.96% | -5.70% | -11.66% |
Household Products | PRODHOUSEIND | Industry | 20 | 36,527 | 0.99% | 3.85% | 8.50% | 19.89% | 7.37% | 4.98% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Baby Accessories Manufacturing | BABYMFR | SubInd | 2 | 150 | -9.86% | -10.20% | -5.80% | 47.68% | 51.35% | 77.15% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 3,872 | 0.05% | 10.76% | 3.21% | 3.72% | -18.96% | -27.00% |
Household Products | PRODHOUSEIND | Industry | 20 | 36,527 | 0.99% | 3.85% | 8.50% | 19.89% | 7.37% | 4.98% |
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 15 | 32,504 | 1.15% | 3.14% | 9.25% | 22.13% | 11.68% | 10.78% |
* Colors indicate performance relative to the benchmark.