| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 374 | 7,299,014 | -0.67% | -0.91% | 4.43% | 8.95% | 14.66% | 17.26% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 185 | 1,586,135 | -0.07% | 2.02% | 5.70% | -1.43% | 10.66% | 9.18% |
| Tobacco Production | TOBACCO | Industry | 13 | 421,126 | -0.57% | 9.71% | 18.56% | 6.31% | 25.70% | 15.86% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Cigarette Manufacturing | CIGARETTE | SubInd | 2 | 295,157 | -1.17% | 10.89% | 21.36% | 4.72% | 24.35% | 10.37% |
| Tobacco Production | TOBACCO | Industry | 13 | 421,126 | -0.57% | 9.71% | 18.56% | 6.31% | 25.70% | 15.86% |
| Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 1 | 1,708 | -1.84% | -4.13% | 12.87% | -32.40% | -7.95% | 23.64% |
| General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 4 | 124,089 | 0.92% | 7.21% | 12.44% | 11.20% | 29.70% | 31.00% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 6 | 172 | -1.73% | -2.30% | -10.05% | -38.18% | -22.02% | -34.36% |
* Colors indicate performance relative to the benchmark.