Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,206 | 68,126,354 | -0.36% | -0.47% | 1.62% | 13.41% | 4.06% | 18.19% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 390 | 6,585,723 | 0.36% | -0.35% | 0.94% | 8.15% | -0.48% | 18.41% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 192 | 1,497,403 | -1.25% | -1.75% | -2.92% | -1.47% | 6.92% | 0.23% |
Tobacco Production | TOBACCO | Industry | 13 | 362,622 | 1.02% | 2.43% | -3.64% | -2.48% | 16.65% | 40.56% |
General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 4 | 105,591 | 0.70% | 3.85% | 4.54% | 4.05% | 16.72% | 22.27% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Altria Group, Inc. | MO:USAMO:USA | Stock | 1 | 104,118 | 0.72% | 3.91% | 6.54% | 6.25% | 24.47% | 31.91% |
General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 4 | 105,591 | 0.70% | 3.85% | 4.54% | 4.05% | 16.72% | 22.27% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,244 | 90,049,906 | -0.38% | -0.37% | 2.34% | 13.52% | 5.09% | 18.07% |
Universal Corp. | UVV:USAUVV:USA | Stock | 1 | 1,346 | -0.51% | -0.69% | -3.89% | -5.11% | 4.83% | 8.34% |
* Colors indicate performance relative to the benchmark.