Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Non-Energy Materials | MATERIALS | Sector | 402 | 1,887,036 | 0.23% | 0.82% | 3.32% | 14.16% | 8.01% | 6.02% |
Manufactured Products | MFRPROD | SubSec | 40 | 238,894 | 0.97% | 1.09% | 5.42% | 12.65% | 4.87% | 14.05% |
Containers and Packaging | PACKAGING | Industry | 22 | 145,650 | 0.83% | 1.77% | 5.20% | 12.82% | 1.89% | 5.07% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Metal Packaging Products | PACKAGINGMETAL | SubInd | 4 | 37,844 | 0.44% | 2.23% | 7.61% | 26.51% | 18.57% | 15.75% |
Plastic Packaging Products | PACKAGINGPLASTIC | SubInd | 3 | 11,790 | -0.54% | 0.78% | 6.05% | 11.85% | 8.27% | 16.69% |
Containers and Packaging | PACKAGING | Industry | 22 | 145,650 | 0.83% | 1.77% | 5.20% | 12.82% | 1.89% | 5.07% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Other Containers and Packaging Products | PACKAGINGOTHER | SubInd | 10 | 44,395 | 1.08% | 2.12% | 4.39% | 11.52% | 3.24% | -3.51% |
Paper Packaging Products | PACKAGINGPAPER | SubInd | 5 | 51,621 | 1.20% | 1.32% | 4.08% | 5.79% | -10.94% | 4.12% |
* Colors indicate performance relative to the benchmark.