Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Industrials | INDUSTRIAL | Sector | 603 | 5,014,377 | -0.08% | -1.19% | 0.10% | 7.33% | 5.16% | 16.33% |
Industrial Services | INDSVCE | SubSec | 237 | 1,518,576 | 0.04% | -1.73% | -1.17% | 3.92% | -0.38% | 16.02% |
Passenger Transportation | PASSENGERTRANS | Industry | 25 | 286,670 | -0.85% | -4.22% | -7.17% | 3.49% | 5.99% | 16.66% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
Air Passenger Transportation | AIRPASSENGER | SubInd | 17 | 98,866 | 0.30% | -4.89% | -4.96% | -7.17% | -23.54% | 12.28% |
Passenger Transportation | PASSENGERTRANS | Industry | 25 | 286,670 | -0.85% | -4.22% | -7.17% | 3.49% | 5.99% | 16.66% |
Other Passenger Transportation | PASSENGEROTHER | SubInd | 8 | 187,804 | -1.43% | -3.87% | -8.27% | 10.06% | 32.78% | 19.02% |
* Colors indicate performance relative to the benchmark.