| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Industrials | INDUSTRIAL | Sector | 613 | 6,894,650 | 0.42% | 1.15% | 0.28% | 9.26% | 18.82% | 32.96% |
| Industrial Services | INDSVCE | SubSec | 250 | 2,045,932 | 0.83% | 1.21% | 2.75% | 16.67% | 21.12% | 32.14% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery and Logistics Services | DELIVERY | Industry | 25 | 229,458 | -0.01% | 1.79% | 12.60% | 17.36% | 24.14% | 50.88% |
| Cargo Transportation and Infrastructure Services | TRAINTRUCK | Industry | 80 | 726,072 | 0.73% | 1.16% | 5.83% | 20.01% | 26.20% | 33.39% |
| Diversified Industrials Distribution | INDLDIST | Industry | 48 | 343,739 | 0.33% | 0.85% | 3.02% | 15.97% | 13.88% | 17.49% |
| Industrial Services | INDSVCE | SubSec | 250 | 2,045,932 | 0.83% | 1.21% | 2.75% | 16.67% | 21.12% | 32.14% |
| Passenger Transportation | PASSENGERTRANS | Industry | 25 | 303,703 | 0.44% | 1.96% | 2.56% | 4.54% | -5.52% | -1.59% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Facilities and Construction Services | FACIL | Industry | 72 | 442,961 | 2.12% | 0.78% | -6.35% | 21.37% | 45.51% | 76.43% |
* Colors indicate performance relative to the benchmark.