| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Industrials | INDUSTRIAL | Sector | 614 | 6,709,168 | -2.33% | -1.17% | 1.50% | -0.00% | 21.98% | 34.52% |
| Industrial Services | INDSVCE | SubSec | 251 | 2,005,315 | -1.13% | -0.63% | 4.47% | 3.88% | 22.92% | 32.27% |
| Diversified Industrials Distribution | INDLDIST | Industry | 48 | 328,844 | -2.14% | -1.55% | 1.17% | -2.74% | 11.84% | 15.10% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Building Materials Distribution | BUILDINGMATDIST | SubInd | 8 | 28,589 | -4.26% | -9.80% | -24.92% | -32.99% | -26.14% | -36.61% |
| Materials Distributors | MATDISTRIB | SubInd | 5 | 269 | 4.02% | -4.59% | -20.80% | -32.27% | -28.38% | -30.25% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 7 | 16,053 | -2.52% | -3.86% | -10.85% | -18.28% | -1.35% | -8.55% |
| Diversified Industrials Distribution | INDLDIST | Industry | 48 | 328,844 | -2.14% | -1.55% | 1.17% | -2.74% | 11.84% | 15.10% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 28 | 283,933 | -1.89% | -0.46% | 5.86% | 1.99% | 17.15% | 22.84% |
* Colors indicate performance relative to the benchmark.