Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Industrials | INDUSTRIAL | Sector | 603 | 5,498,658 | -2.53% | -2.79% | 0.00% | 2.91% | 28.70% | 16.10% |
Industrial Services | INDSVCE | SubSec | 243 | 1,620,048 | -2.78% | -3.26% | -0.86% | 1.48% | 21.01% | 6.43% |
Diversified Industrials Distribution | INDLDIST | Industry | 42 | 284,371 | -2.54% | -3.68% | -4.03% | 0.70% | 16.97% | 5.29% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Materials Distributors | MATDISTRIB | SubInd | 4 | 647 | -2.78% | -6.77% | -14.05% | 9.99% | 61.48% | 13.70% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 5 | 14,283 | -2.14% | -6.19% | -13.43% | -4.53% | 0.53% | -11.17% |
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 6 | 16,419 | -2.70% | -6.70% | -7.63% | -12.09% | 4.06% | -2.63% |
Diversified Industrials Distribution | INDLDIST | Industry | 42 | 284,371 | -2.54% | -3.68% | -4.03% | 0.70% | 16.97% | 5.29% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 27 | 253,022 | -2.55% | -3.33% | -3.17% | 2.02% | 19.36% | 7.40% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
* Colors indicate performance relative to the benchmark.