Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Industrials | INDUSTRIAL | Sector | 606 | 5,298,267 | 0.10% | 1.16% | 4.37% | 23.19% | 10.92% | 17.87% |
Industrial Services | INDSVCE | SubSec | 234 | 1,621,252 | 0.66% | 1.36% | 5.33% | 20.34% | 5.50% | 16.74% |
Diversified Industrials Distribution | INDLDIST | Industry | 41 | 285,764 | 0.83% | 0.69% | 4.47% | 15.92% | 6.64% | 10.06% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Materials Distributors | MATDISTRIB | SubInd | 4 | 698 | 1.17% | -1.45% | 15.56% | 46.20% | 43.36% | -30.91% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 6 | 19,765 | 1.43% | -0.42% | 8.23% | 7.00% | 0.10% | 1.07% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Diversified Industrials Distribution | INDLDIST | Industry | 41 | 285,764 | 0.83% | 0.69% | 4.47% | 15.92% | 6.64% | 10.06% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 26 | 245,967 | 0.77% | 0.70% | 4.19% | 16.33% | 7.13% | 11.35% |
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 19,333 | 0.99% | 1.71% | 4.18% | 22.78% | 7.97% | 7.23% |
* Colors indicate performance relative to the benchmark.