Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Industrials | INDUSTRIAL | Sector | 603 | 5,014,377 | -0.08% | -1.19% | 0.10% | 7.33% | 5.16% | 16.33% |
Industrial Manufacturing | INDMFR | SubSec | 366 | 3,495,801 | -0.14% | -0.95% | 0.66% | 8.88% | 7.77% | 19.84% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,389,466 | -0.90% | -0.97% | 1.93% | 11.94% | 18.85% | 32.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Defense Manufacturing | DEF | SubInd | 34 | 418,643 | -1.55% | 1.11% | 3.53% | 14.39% | 11.65% | 26.53% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,389,466 | -0.90% | -0.97% | 1.93% | 11.94% | 18.85% | 32.15% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 37 | 868,713 | -0.61% | -2.20% | 1.32% | 11.15% | 24.17% | 45.04% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 102,110 | -0.66% | 1.08% | 0.51% | 7.54% | 8.20% | -1.96% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
* Colors indicate performance relative to the benchmark.