Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,209 | 61,065,381 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Industrials | INDUSTRIAL | Sector | 602 | 4,677,846 | 2.21% | 4.66% | 8.57% | -3.87% | -7.22% | 4.38% |
Industrial Manufacturing | INDMFR | SubSec | 369 | 3,222,948 | 1.78% | 4.59% | 9.07% | -2.77% | -4.72% | 7.66% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,272,632 | 1.50% | 3.73% | 8.46% | 3.74% | 3.85% | 19.63% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,434 | 82,495,109 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 96,580 | 0.93% | 1.42% | 3.32% | 4.13% | -9.23% | -7.56% |
Defense Manufacturing | DEF | SubInd | 34 | 388,291 | 0.47% | 2.25% | 6.18% | 4.47% | -7.69% | 16.31% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,272,632 | 1.50% | 3.73% | 8.46% | 3.74% | 3.85% | 19.63% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 37 | 787,760 | 2.09% | 4.79% | 10.25% | 3.19% | 13.15% | 29.52% |
* Colors indicate performance relative to the benchmark.