| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Industrials | INDUSTRIAL | Sector | 614 | 6,709,168 | -2.33% | -1.17% | 1.50% | -0.00% | 21.98% | 34.52% |
| Industrial Manufacturing | INDMFR | SubSec | 363 | 4,703,852 | -2.83% | -1.39% | 0.30% | -1.56% | 21.56% | 35.47% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 90 | 1,661,546 | -3.11% | -2.67% | -6.06% | -10.58% | 9.09% | 20.52% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Defense Manufacturing | DEF | SubInd | 40 | 464,335 | -1.90% | -0.79% | -14.38% | -16.99% | 3.68% | 11.48% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 90 | 1,661,546 | -3.11% | -2.67% | -6.06% | -10.58% | 9.09% | 20.52% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 39 | 1,068,860 | -3.71% | -3.34% | -2.45% | -8.12% | 11.91% | 23.60% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 128,352 | -2.41% | -3.69% | -1.47% | -5.03% | 6.89% | 32.26% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
* Colors indicate performance relative to the benchmark.