Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,204 | 61,038,701 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Healthcare | HEALTHCARE | Sector | 1,203 | 6,190,744 | 1.62% | 0.69% | -1.64% | -7.48% | -8.50% | -4.01% |
Healthcare Equipment | HCAREEQUIP | SubSec | 249 | 1,400,085 | 2.03% | 1.57% | 2.62% | -8.12% | -0.29% | 7.41% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 113 | 230,812 | 2.21% | 1.67% | 6.28% | -9.37% | -9.34% | -4.91% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,429 | 82,466,165 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Medical Supplies | MEDSUPPLIES | SubInd | 13 | 17,739 | 2.42% | 1.42% | 1.08% | -8.13% | -9.10% | -0.76% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 113 | 230,812 | 2.21% | 1.67% | 6.28% | -9.37% | -9.34% | -4.91% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 100 | 213,073 | 2.19% | 1.69% | 6.73% | -9.46% | -9.36% | -4.76% |
* Colors indicate performance relative to the benchmark.