Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Healthcare | HEALTHCARE | Sector | 1,168 | 6,660,528 | -1.71% | -1.81% | 2.36% | 7.17% | 9.02% | -2.27% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,366,324 | -2.00% | -2.83% | -3.93% | -3.43% | 2.33% | -0.18% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 114 | 205,813 | -3.14% | -4.76% | -5.63% | -8.66% | -4.08% | -18.26% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Medical Supplies | MEDSUPPLIES | SubInd | 14 | 19,092 | -2.50% | -5.09% | -5.89% | -2.25% | 11.01% | -7.22% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 114 | 205,813 | -3.14% | -4.76% | -5.63% | -8.66% | -4.08% | -18.26% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 100 | 186,720 | -3.21% | -4.73% | -5.60% | -9.26% | -5.39% | -19.25% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
* Colors indicate performance relative to the benchmark.