| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Healthcare | HEALTHCARE | Sector | 1,168 | 6,985,044 | 1.17% | 4.61% | 7.39% | 13.57% | 19.27% | 7.19% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 246 | 1,459,370 | 0.90% | 3.94% | 5.76% | 3.19% | 3.31% | 1.94% |
| General Medical Devices | MEDDEVICESGEN | Industry | 72 | 1,050,071 | 0.89% | 4.37% | 6.35% | 3.74% | 3.03% | 4.88% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 53 | 312,484 | 0.25% | 4.61% | 23.23% | 14.47% | 6.80% | 5.37% |
| General Medical Devices | MEDDEVICESGEN | Industry | 72 | 1,050,071 | 0.89% | 4.37% | 6.35% | 3.74% | 3.03% | 4.88% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 19 | 737,587 | 1.16% | 4.27% | 0.59% | -0.17% | 1.50% | 4.69% |
* Colors indicate performance relative to the benchmark.