Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Healthcare | HEALTHCARE | Sector | 1,189 | 5,986,722 | -0.06% | -1.92% | -0.73% | -8.35% | -4.60% | -6.07% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,383,608 | -0.05% | -1.86% | -3.53% | -1.91% | -0.33% | 9.36% |
General Medical Devices | MEDDEVICESGEN | Industry | 69 | 998,809 | -0.20% | -1.81% | -4.21% | -2.20% | 1.73% | 11.98% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 19 | 724,665 | -0.19% | -1.45% | -2.90% | -2.26% | 5.14% | 15.33% |
General Medical Devices | MEDDEVICESGEN | Industry | 69 | 998,809 | -0.20% | -1.81% | -4.21% | -2.20% | 1.73% | 11.98% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 50 | 274,145 | -0.21% | -2.75% | -7.55% | -2.10% | -6.25% | 4.02% |
* Colors indicate performance relative to the benchmark.