Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Healthcare | HEALTHCARE | Sector | 1,171 | 6,419,631 | 0.14% | -0.11% | 0.77% | 4.75% | -2.38% | -8.26% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,390,679 | -0.03% | -0.79% | -2.29% | -1.21% | -1.23% | 2.30% |
General Medical Devices | MEDDEVICESGEN | Industry | 73 | 995,629 | 0.27% | -1.05% | -2.46% | -1.46% | -1.97% | 3.71% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 54 | 255,827 | -0.34% | -3.39% | -7.38% | -9.47% | -10.06% | -4.88% |
General Medical Devices | MEDDEVICESGEN | Industry | 73 | 995,629 | 0.27% | -1.05% | -2.46% | -1.46% | -1.97% | 3.71% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 19 | 739,801 | 0.47% | -0.23% | -0.67% | 1.56% | 1.08% | 6.96% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
* Colors indicate performance relative to the benchmark.