Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,199 | 68,132,265 | -0.14% | 0.02% | 1.00% | 7.67% | 3.62% | 14.51% |
Healthcare | HEALTHCARE | Sector | 1,178 | 6,000,462 | -1.22% | -1.19% | -4.53% | -0.78% | -10.44% | -14.76% |
Healthcare Services | HCARESVCE | SubSec | 329 | 1,649,574 | 0.55% | -0.45% | -5.90% | -5.16% | -17.23% | -28.55% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 9 | 62,868 | 0.67% | -4.35% | 11.01% | 18.95% | -4.84% | -30.21% |
Veterinary Products and Services | VETERINARY | SubInd | 12 | 127,744 | 3.36% | 10.23% | 4.36% | 6.62% | 9.66% | 0.27% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 19 | 13,351 | -0.04% | -1.52% | 2.83% | 53.81% | -11.82% | -26.66% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,218 | 90,502,378 | -0.08% | 0.03% | 1.31% | 12.22% | 4.90% | 22.59% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 39 | 463,880 | 1.53% | -1.63% | -0.03% | 1.39% | -11.39% | -24.64% |
Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 16 | 50,962 | 0.06% | 1.74% | -0.40% | 2.33% | 1.52% | 10.07% |
Long-Term Care Facilities | LTCARE | SubInd | 17 | 33,925 | 1.05% | 3.59% | -1.00% | -5.05% | -2.36% | -18.17% |
Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 12 | 130,906 | 1.89% | 4.02% | -3.21% | -1.08% | 10.89% | -5.29% |
Development and Manufacturing Services | HCAREDEV | SubInd | 3 | 4,597 | 0.66% | -2.71% | -4.05% | -9.24% | -14.04% | -36.32% |
Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 21 | 18,059 | 1.70% | -3.41% | -4.63% | -5.92% | -21.52% | -14.19% |
Healthcare Services | HCARESVCE | SubSec | 329 | 1,649,574 | 0.55% | -0.45% | -5.90% | -5.16% | -17.23% | -28.55% |
Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 12 | 15,499 | -0.16% | -19.37% | -6.67% | -21.20% | -21.97% | 65.97% |
Healthcare Administrative Support Services | HCAREADMIN | SubInd | 57 | 170,469 | 0.13% | 0.36% | -7.88% | -2.73% | -4.25% | -4.10% |
Healthcare Distributors | HCAREDISTRIB | SubInd | 21 | 195,599 | -3.37% | -3.63% | -8.28% | -1.92% | 8.20% | 13.21% |
Contract Manufacturing Organizations | HCARECONTRACTMFR | SubInd | 23 | 6,131 | 0.99% | -2.17% | -10.15% | -6.99% | -21.49% | -20.91% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 977 | -1.71% | -4.19% | -10.16% | 44.70% | -0.43% | -27.41% |
Other Healthcare Support Services | HCARESUPPORTOTHER | SubInd | 12 | 1,495 | -2.22% | -3.84% | -11.75% | -11.84% | -24.24% | -36.63% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 4 | 2,461 | 0.97% | -8.94% | -11.77% | 10.36% | -31.10% | -23.31% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 37 | 2,529 | 1.03% | 2.93% | -12.78% | 45.69% | 415.62% | 444.36% |
Health Plan Providers | HPLAN | SubInd | 10 | 348,121 | 0.25% | -1.19% | -17.54% | -22.75% | -46.47% | -53.46% |
* Colors indicate performance relative to the benchmark.