Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Healthcare | HEALTHCARE | Sector | 1,168 | 6,660,528 | -1.71% | -1.81% | 2.36% | 7.17% | 9.02% | -2.27% |
Healthcare Services | HCARESVCE | SubSec | 323 | 1,890,480 | -2.06% | -2.44% | 2.20% | 11.31% | 4.38% | -11.83% |
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 33 | 83,532 | -2.70% | -4.56% | 2.50% | 26.00% | 39.59% | -2.32% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 9 | 71,232 | -2.72% | -4.82% | 3.39% | 29.18% | 44.06% | -2.22% |
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 33 | 83,532 | -2.70% | -4.56% | 2.50% | 26.00% | 39.59% | -2.32% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Development and Manufacturing Services | HCAREDEV | SubInd | 2 | 6,137 | -2.75% | -2.33% | -1.83% | 30.15% | 46.41% | -1.95% |
Contract Manufacturing Organizations | HCARECONTRACTMFR | SubInd | 22 | 6,163 | -2.49% | -3.58% | -3.52% | -7.98% | -5.20% | -20.68% |
* Colors indicate performance relative to the benchmark.