Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Healthcare | HEALTHCARE | Sector | 1,168 | 6,660,528 | -1.71% | -1.81% | 2.36% | 7.17% | 9.02% | -2.27% |
Healthcare Services | HCARESVCE | SubSec | 323 | 1,890,480 | -2.06% | -2.44% | 2.20% | 11.31% | 4.38% | -11.83% |
Patient Care | PATIENTCARE | Industry | 78 | 269,939 | -1.51% | -2.50% | 0.37% | 8.96% | 18.12% | 2.35% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 12 | 146,431 | -1.36% | -3.75% | 2.07% | 13.15% | 24.05% | 3.91% |
Patient Care | PATIENTCARE | Industry | 78 | 269,939 | -1.51% | -2.50% | 0.37% | 8.96% | 18.12% | 2.35% |
Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 17 | 56,127 | -0.12% | 0.19% | -0.25% | 15.28% | 21.94% | 19.36% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Long-Term Care Facilities | LTCARE | SubInd | 16 | 32,996 | -1.30% | -1.29% | -0.66% | 8.98% | 8.09% | -13.02% |
Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 12 | 16,857 | -6.97% | -0.75% | -3.72% | -21.78% | 13.72% | 20.75% |
Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 21 | 17,529 | -2.17% | -4.40% | -5.39% | -5.83% | -3.43% | -20.90% |
* Colors indicate performance relative to the benchmark.