| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Healthcare | HEALTHCARE | Sector | 1,150 | 6,871,123 | 0.35% | -0.77% | 2.76% | -5.87% | 3.68% | 15.41% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 587 | 3,718,924 | 0.25% | -1.32% | 1.98% | -2.22% | 15.01% | 35.00% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 276 | 1,468,632 | 1.53% | 0.84% | 4.59% | -7.60% | 12.04% | 27.86% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Ophthalmology Biopharmaceuticals | OPHTHALMOLOGY | SubInd | 17 | 18,112 | -0.31% | -1.67% | 39.24% | 32.75% | 51.02% | 84.50% |
| Urology Biopharmaceuticals | UROLOGY | SubInd | 12 | 7,843 | 2.18% | -4.23% | 21.97% | 5.33% | 3.67% | 30.05% |
| Dermatology Biopharmaceuticals | DERMATOLOGY | SubInd | 23 | 34,988 | 0.93% | 1.68% | 20.92% | 16.87% | 43.90% | 120.45% |
| Digestive System Biopharmaceuticals | DIGESTIVE | SubInd | 23 | 30,312 | 0.52% | 0.53% | 18.22% | 6.92% | 32.63% | 119.35% |
| Neurology Biopharmaceuticals | NEUROLOGY | SubInd | 90 | 159,674 | 1.19% | 1.17% | 12.43% | 9.33% | 25.74% | 63.20% |
| Immunology Biopharmaceuticals | IMMUNOLOGY | SubInd | 31 | 40,746 | 3.06% | 4.30% | 10.94% | -1.15% | 16.03% | 50.32% |
| Cardiovascular System Biopharmaceuticals | CARDIOVASCULAR | SubInd | 15 | 41,632 | 0.53% | -1.26% | 9.02% | 11.50% | 19.18% | 105.29% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Hematology Biopharmaceuticals | HEMATOLOGY | SubInd | 14 | 44,065 | 0.61% | -1.53% | 8.36% | -0.32% | -2.65% | 48.90% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 276 | 1,468,632 | 1.53% | 0.84% | 4.59% | -7.60% | 12.04% | 27.86% |
| Endocrinology and Metabolism Biopharmaceuticals | ENDOCRINOLOGY | SubInd | 33 | 972,274 | 1.85% | 1.18% | 2.24% | -12.80% | 9.21% | 20.03% |
| Respiratory System Biopharmaceuticals | RESPIRATORY | SubInd | 14 | 118,645 | 0.25% | -1.13% | -1.69% | -8.45% | 4.66% | -0.93% |
| Obstetrics and Gynecology Biopharmaceuticals | OBSTETRICS | SubInd | 1 | 24 | -3.21% | 0.96% | -7.86% | -23.83% | 74.38% | 44.43% |
| Musculoskeletal System Biopharmaceuticals | MUSCULOSKELETAL | SubInd | 3 | 317 | 1.47% | -3.70% | -19.85% | -38.20% | -70.84% | -59.25% |
* Colors indicate performance relative to the benchmark.