| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Healthcare | HEALTHCARE | Sector | 1,168 | 6,985,044 | 1.17% | 4.61% | 7.39% | 13.57% | 19.27% | 7.19% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 600 | 3,574,436 | 1.42% | 6.50% | 10.81% | 20.53% | 30.54% | 19.30% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 285 | 1,564,176 | 1.95% | 7.76% | 18.03% | 34.08% | 35.80% | 22.87% |
| Musculoskeletal System Biopharmaceuticals | MUSCULOSKELETAL | SubInd | 3 | 170 | -2.75% | -3.51% | 12.25% | 40.67% | 47.50% | 58.06% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Musculoskeletal System Biopharmaceuticals | MUSCULOSKELETAL | SubInd | 3 | 170 | -2.75% | -3.51% | 12.25% | 40.67% | 47.50% | 58.06% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
* Colors indicate performance relative to the benchmark.