| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Finance | FINANCIAL | Sector | 1,649 | 11,233,547 | 0.04% | 0.21% | -3.62% | -10.01% | -5.98% | 10.28% |
| Banking | BANKS | SubSec | 551 | 2,566,076 | 0.84% | 1.02% | -1.72% | -8.82% | 2.07% | 31.43% |
| United States Banks | BANKSUSA | Industry | 525 | 2,381,210 | 0.86% | 1.01% | -1.74% | -8.67% | 2.30% | 31.11% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States Savings Institutions | SAVINGSLOAN | SubInd | 77 | 29,842 | 0.85% | 2.28% | 0.39% | 6.79% | 17.09% | 35.88% |
| United States Banks | BANKSUSA | Industry | 525 | 2,381,210 | 0.86% | 1.01% | -1.74% | -8.67% | 2.30% | 31.11% |
| United States Commercial Banks | BANKSCOMMERCIAL | SubInd | 443 | 2,342,018 | 0.86% | 1.00% | -1.74% | -8.81% | 2.16% | 30.98% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| United States Internet Banks | BANKSINTERNET | SubInd | 5 | 9,351 | 0.49% | -1.13% | -7.62% | -14.92% | -4.68% | 53.68% |
* Colors indicate performance relative to the benchmark.