| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Finance | FINANCIAL | Sector | 1,711 | 11,967,942 | -0.18% | 0.21% | 7.09% | -0.28% | 2.33% | 12.21% |
| Banking | BANKS | SubSec | 549 | 2,707,828 | -0.45% | 0.73% | 7.66% | 1.19% | 7.42% | 28.50% |
| United States Banks | BANKSUSA | Industry | 523 | 2,517,661 | -0.42% | 0.81% | 7.86% | 2.24% | 7.97% | 28.58% |
| United States Commercial Banks | BANKSCOMMERCIAL | SubInd | 440 | 2,474,197 | -0.43% | 0.79% | 7.82% | 2.13% | 7.78% | 28.43% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Bread Financial Holdings, Inc. | BFH:USABFH:USA | Stock | 1 | 3,986 | 1.24% | 11.17% | 23.70% | 30.56% | 52.71% | 99.99% |
| Carter Bankshares, Inc. | CARE:USACARE:USA | Stock | 1 | 540 | -0.29% | 0.33% | 20.17% | 16.94% | 28.20% | 59.59% |
| Merchants Bancorp (Indiana) | MBIN:USAMBIN:USA | Stock | 1 | 2,268 | 0.10% | 5.48% | 18.59% | 36.11% | 54.72% | 55.29% |
| OFG Bancorp | OFG:USAOFG:USA | Stock | 1 | 2,012 | 2.39% | 7.87% | 16.84% | 18.49% | 10.30% | 29.77% |
| East West Bancorp, Inc. | EWBC:USAEWBC:USA | Stock | 1 | 16,798 | 0.98% | 4.05% | 16.31% | 6.63% | 25.17% | 58.19% |
| First National of Nebraska, Inc. | FINN:USAFINN:USA | Stock | 1 | 5,867 | 1.05% | 3.76% | 14.81% | 22.83% | 42.36% | 65.34% |
| Pinnacle Financial Partners, Inc. | PNFP:USAPNFP:USA | Stock | 1 | 14,474 | -1.73% | 1.85% | 14.17% | -1.38% | 9.10% | -0.02% |
| First BanCorp (Puerto Rico) | FBP:USAFBP:USA | Stock | 1 | 3,706 | -1.54% | 3.68% | 14.02% | 10.57% | 14.28% | 31.37% |
| Peapack-Gladstone Financial Corp. | PGC:USAPGC:USA | Stock | 1 | 690 | 0.77% | 0.38% | 13.84% | 26.45% | 41.62% | 45.55% |
| Customers Bancorp, Inc. | CUBI:USACUBI:USA | Stock | 1 | 2,591 | -0.44% | 0.83% | 13.66% | -5.66% | 17.92% | 65.61% |
| Truist Financial Corp. | TFC:USATFC:USA | Stock | 1 | 65,178 | -0.23% | 2.74% | 13.58% | 2.31% | 18.78% | 46.95% |
| Western Alliance Bancorp. | WAL:USAWAL:USA | Stock | 1 | 8,625 | 0.69% | -0.18% | 13.35% | -13.37% | 3.80% | 22.26% |
| Hanmi Financial Corp. | HAFC:USAHAFC:USA | Stock | 1 | 886 | 7.14% | 6.98% | 12.86% | 1.03% | 23.43% | 37.22% |
| Hope Bancorp, Inc. | HOPE:USAHOPE:USA | Stock | 1 | 1,599 | 0.81% | 2.38% | 12.85% | 3.62% | 20.92% | 35.10% |
| Flagstar Bank NA | FLG:USAFLG:USA | Stock | 1 | 5,913 | -1.25% | 0.71% | 12.67% | 7.24% | 23.61% | 30.01% |
| Popular, Inc. | BPOP:USABPOP:USA | Stock | 1 | 9,638 | -0.20% | 2.31% | 12.55% | 17.81% | 27.61% | 69.93% |
| Zions Bancorporation NA | ZION:USAZION:USA | Stock | 1 | 9,145 | -0.13% | 0.15% | 12.52% | 2.22% | 19.40% | 48.42% |
| Associated Banc-Corp | ASB:USAASB:USA | Stock | 1 | 4,621 | -0.14% | 0.87% | 12.48% | 2.31% | 11.89% | 38.39% |
| Fifth Third Bancorp | FITB:USAFITB:USA | Stock | 1 | 45,596 | -1.06% | 1.44% | 12.45% | 0.25% | 22.01% | 51.15% |
| Northeast Bank (Maine) | NBN:USANBN:USA | Stock | 1 | 967 | -0.94% | -1.73% | 12.42% | 0.81% | 28.99% | 34.17% |
| Citizens Financial Group, Inc. (Rhode Island) | CFG:USACFG:USA | Stock | 1 | 27,985 | -0.21% | -0.05% | 12.38% | 2.13% | 30.26% | 88.56% |
| KeyCorp | KEY:USAKEY:USA | Stock | 1 | 23,933 | -0.27% | 2.18% | 12.16% | 3.19% | 28.31% | 62.66% |
| MetroCity Bankshares, Inc. | MCBS:USAMCBS:USA | Stock | 1 | 914 | 0.67% | 1.73% | 12.09% | 11.74% | 23.23% | 15.01% |
| The Bancorp, Inc. (Delaware) | TBBK:USATBBK:USA | Stock | 1 | 2,539 | 0.32% | 0.53% | 11.97% | -15.60% | -19.69% | 31.32% |
| Renasant Corp. | RNST:USARNST:USA | Stock | 1 | 3,733 | 0.00% | 0.48% | 11.78% | 3.68% | 15.45% | 41.96% |
| Bank of America Corp. | BAC:USABAC:USA | Stock | 1 | 393,457 | -0.67% | -2.21% | 11.78% | 1.85% | 4.23% | 41.74% |
| Old National Bancorp | ONB:USAONB:USA | Stock | 1 | 9,412 | 1.05% | 2.83% | 11.46% | -0.29% | 17.61% | 23.61% |
| The PNC Financial Services Group, Inc. | PNC:USAPNC:USA | Stock | 1 | 88,259 | -1.31% | 1.35% | 11.21% | 2.16% | 25.63% | 50.62% |
| Glacier Bancorp, Inc. | GBCI:USAGBCI:USA | Stock | 1 | 6,348 | -0.39% | 2.32% | 11.06% | -1.32% | 14.66% | 23.94% |
| Fulton Financial Corp. | FULT:USAFULT:USA | Stock | 1 | 4,203 | -0.09% | 0.46% | 11.01% | 4.78% | 24.50% | 40.06% |
| U.S. Bancorp | USB:USAUSB:USA | Stock | 1 | 87,981 | -0.42% | 0.41% | 10.99% | 1.79% | 21.27% | 51.29% |
| Ameris Bancorp | ABCB:USAABCB:USA | Stock | 1 | 5,778 | -0.71% | 1.43% | 10.97% | 1.57% | 15.06% | 56.98% |
| Amalgamated Financial Corp. | AMAL:USAAMAL:USA | Stock | 1 | 1,294 | -1.79% | 0.71% | 10.85% | 10.54% | 59.95% | 56.86% |
| Amerant Bancorp, Inc. | AMTB:USAAMTB:USA | Stock | 1 | 989 | 0.34% | -1.09% | 10.83% | 6.87% | 30.08% | 25.81% |
| Live Oak Bancshares, Inc. | LOB:USALOB:USA | Stock | 1 | 1,677 | -0.30% | -0.68% | 10.81% | -10.89% | 4.55% | 45.92% |
| Regions Financial Corp. | RF:USARF:USA | Stock | 1 | 25,172 | -0.49% | 1.29% | 10.80% | 0.68% | 18.15% | 48.66% |
| WaFd, Inc. | WAFD:USAWAFD:USA | Stock | 1 | 2,688 | 0.20% | 7.88% | 10.68% | 7.26% | 23.65% | 27.62% |
| First Hawaiian, Inc. | FHB:USAFHB:USA | Stock | 1 | 3,313 | -0.33% | 1.32% | 10.52% | -3.15% | 15.13% | 19.93% |
| Simmons First National Corp. | SFNC:USASFNC:USA | Stock | 1 | 3,011 | -0.24% | 3.02% | 10.43% | 1.49% | 20.53% | 23.38% |
| Valley National Bancorp | VLY:USAVLY:USA | Stock | 1 | 7,389 | -1.12% | 0.84% | 10.42% | 7.86% | 31.57% | 64.77% |
| UMB Financial Corp. | UMBF:USAUMBF:USA | Stock | 1 | 9,318 | -0.29% | 2.34% | 10.41% | -1.54% | 10.50% | 32.15% |
| Cathay General Bancorp | CATY:USACATY:USA | Stock | 1 | 3,659 | 0.41% | 0.84% | 10.41% | 3.58% | 15.75% | 33.88% |
| Tompkins Financial Corp. | TMP:USATMP:USA | Stock | 1 | 1,207 | 0.37% | -0.14% | 10.28% | 6.63% | 30.43% | 49.52% |
| First Citizens BancShares, Inc. (North Carolina) | FCNCA:USAFCNCA:USA | Stock | 1 | 23,867 | -0.39% | 2.96% | 10.20% | -7.06% | 16.57% | 18.44% |
| Wintrust Financial Corp. | WTFC:USAWTFC:USA | Stock | 1 | 9,902 | -1.58% | 1.25% | 10.04% | -2.50% | 15.12% | 40.86% |
| Eagle Bancorp, Inc. (Maryland) | EGBN:USAEGBN:USA | Stock | 1 | 817 | -2.11% | -1.57% | 10.03% | -3.55% | 38.26% | 31.54% |
| Huntington Bancshares, Inc. | HBAN:USAHBAN:USA | Stock | 1 | 34,141 | -0.88% | 0.90% | 10.01% | -3.68% | 7.53% | 25.39% |
| Dime Community Bancshares, Inc. | DCOM:USADCOM:USA | Stock | 1 | 1,572 | -1.16% | -0.19% | 9.71% | 6.47% | 25.79% | 43.32% |
| First Horizon Corp. (Tennessee) | FHN:USAFHN:USA | Stock | 1 | 11,921 | -0.36% | 1.70% | 9.68% | 0.57% | 19.95% | 48.03% |
| Central Bancompany, Inc. | CBC:USACBC:USA | Stock | 1 | 6,118 | 0.39% | 2.89% | 9.38% | 3.01% | 33.18% | 61.55% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| United States Commercial Banks | BANKSCOMMERCIAL | SubInd | 440 | 2,474,197 | -0.43% | 0.79% | 7.82% | 2.13% | 7.78% | 28.43% |
* Colors indicate performance relative to the benchmark.