Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Energy | ENERGY | Sector | 228 | 2,397,434 | 2.30% | 3.20% | 5.65% | 13.37% | -1.84% | 0.49% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 2 | 759,776 | 3.19% | 4.79% | 8.81% | 12.64% | 3.77% | 2.33% |
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 2 | 759,776 | 3.19% | 4.79% | 8.81% | 12.64% | 3.77% | 2.33% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 2 | 759,776 | 3.19% | 4.79% | 8.81% | 12.64% | 3.77% | 2.33% |
Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 2 | 759,776 | 3.19% | 4.79% | 8.81% | 12.64% | 3.77% | 2.33% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
* Colors indicate performance relative to the benchmark.