| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Energy | ENERGY | Sector | 230 | 2,409,656 | -1.17% | 3.31% | 4.34% | 6.70% | 11.56% | -0.38% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 2 | 806,825 | -1.57% | 2.55% | 3.38% | 6.24% | 14.60% | 0.86% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 2 | 806,825 | -1.57% | 2.55% | 3.38% | 6.24% | 14.60% | 0.86% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 2 | 806,825 | -1.57% | 2.55% | 3.38% | 6.24% | 14.60% | 0.86% |
| Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 2 | 806,825 | -1.57% | 2.55% | 3.38% | 6.24% | 14.60% | 0.86% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
* Colors indicate performance relative to the benchmark.