Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Business Services | BIZSVCE | Sector | 243 | 1,441,662 | -1.98% | -1.12% | -0.77% | 0.44% | 11.97% | 20.23% |
Business Services | BIZSVCESS | SubSec | 243 | 1,441,662 | -1.98% | -1.12% | -0.77% | 0.44% | 11.97% | 19.92% |
Waste Management Services | WASTEMGMT | Industry | 34 | 242,689 | 1.09% | -0.16% | -0.09% | -1.73% | -0.80% | 9.97% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Environmental Services | ENVISVCE | SubInd | 10 | 1,161 | -3.57% | -2.87% | 33.64% | 67.05% | 356.19% | 110.03% |
Wastewater Treatment Services | WASTEWATER | SubInd | 5 | 329 | -2.26% | 3.29% | 4.91% | 1.25% | 3.25% | -6.60% |
Waste Management Services | WASTEMGMT | Industry | 34 | 242,689 | 1.09% | -0.16% | -0.09% | -1.73% | -0.80% | 9.97% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 12,890 | 0.73% | 2.45% | -1.60% | 2.34% | 13.03% | -9.78% |
General Waste Collection | WASTECOLLECTION | SubInd | 12 | 228,309 | 1.14% | -0.29% | -1.91% | -4.92% | -6.82% | 6.20% |
* Colors indicate performance relative to the benchmark.