| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Business Services | BIZSVCE | Sector | 241 | 1,411,307 | -1.29% | -0.31% | -2.97% | -4.02% | 0.80% | 7.45% |
| Business Services | BIZSVCESS | SubSec | 241 | 1,411,307 | -1.29% | -0.31% | -2.97% | -4.02% | 0.80% | 7.45% |
| Waste Management Services | WASTEMGMT | Industry | 34 | 225,072 | -0.03% | 0.58% | -6.68% | -7.83% | -10.24% | -5.25% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| General Waste Collection | WASTECOLLECTION | SubInd | 12 | 212,192 | -0.04% | 0.61% | -6.37% | -9.96% | -14.50% | -8.90% |
| Waste Management Services | WASTEMGMT | Industry | 34 | 225,072 | -0.03% | 0.58% | -6.68% | -7.83% | -10.24% | -5.25% |
| Wastewater Treatment Services | WASTEWATER | SubInd | 5 | 323 | -1.44% | -3.17% | -9.48% | 1.05% | -1.49% | -10.40% |
| Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 11,495 | 0.03% | 0.59% | -11.30% | -13.69% | -8.28% | -20.33% |
| Environmental Services | ENVISVCE | SubInd | 10 | 1,062 | 2.89% | -3.59% | -15.12% | 41.22% | 157.54% | 204.90% |
* Colors indicate performance relative to the benchmark.