Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,174 | 71,852,131 | 0.64% | 0.73% | 4.17% | 9.15% | 17.52% | 18.03% |
Business Services | BIZSVCE | Sector | 245 | 1,475,495 | 1.18% | 0.35% | 1.01% | 0.68% | 10.87% | 23.42% |
Business Services | BIZSVCESS | SubSec | 245 | 1,475,495 | 1.18% | 0.35% | 1.01% | 0.68% | 10.87% | 23.69% |
Marketing and Printing Services | MKTINGPRINTING | Industry | 74 | 49,971 | 0.27% | -0.44% | 0.94% | 7.17% | -9.43% | -23.16% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Marketing and Advertising Services | ADVERTISING | SubInd | 63 | 40,140 | -0.12% | -1.20% | -0.73% | 3.40% | -16.10% | -29.58% |
Marketing and Printing Services | MKTINGPRINTING | Industry | 74 | 49,971 | 0.27% | -0.44% | 0.94% | 7.17% | -9.43% | -23.16% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,171 | 94,900,250 | 0.47% | 0.70% | 3.51% | 11.44% | 17.81% | 19.08% |
Printing Services | PRINTING | SubInd | 11 | 9,831 | 1.84% | 2.63% | 7.99% | 24.33% | 25.68% | 12.75% |
* Colors indicate performance relative to the benchmark.