Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,190 | 63,524,069 | 0.00% | 1.82% | 5.84% | 1.55% | -3.33% | 11.06% |
Non-Energy Materials | MATERIALS | Sector | 401 | 1,802,590 | -0.11% | 0.72% | 3.85% | 0.78% | -4.13% | 2.23% |
Manufactured Products | MFRPROD | SubSec | 42 | 228,113 | -0.45% | 0.86% | 6.23% | -1.15% | -3.16% | 11.32% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Graphic Packaging Holding Co. | GPK:USAGPK:USA | Stock | 1 | 6,705 | -0.36% | -1.77% | -12.21% | -14.67% | -24.39% | -17.07% |
Sylvamo Corp. | SLVM:USASLVM:USA | Stock | 1 | 2,156 | -4.13% | -4.82% | -11.15% | -22.79% | -43.16% | -21.95% |
Otter Tail Corp. | OTTR:USAOTTR:USA | Stock | 1 | 3,232 | -0.37% | 0.68% | -2.11% | -3.94% | -2.51% | -10.23% |
Amcor Plc | AMCR:USAAMCR:USA | Stock | 1 | 13,155 | 0.33% | 0.89% | 0.42% | -8.80% | -9.97% | -1.57% |
Crown Holdings, Inc. | CCK:USACCK:USA | Stock | 1 | 11,465 | -0.01% | 0.43% | 2.52% | 12.20% | 7.40% | 21.43% |
Ball Corp. | BALL:USABALL:USA | Stock | 1 | 14,973 | 0.06% | 0.49% | 3.16% | 2.76% | -13.49% | -18.42% |
O-I Glass, Inc. | OI:USAOI:USA | Stock | 1 | 2,028 | -0.46% | -0.61% | 3.55% | 20.28% | 4.05% | 4.05% |
Avery Dennison Corp. | AVY:USAAVY:USA | Stock | 1 | 13,961 | -1.07% | -1.43% | 3.87% | -3.94% | -12.34% | -18.55% |
Packaging Corporation of America | PKG:USAPKG:USA | Stock | 1 | 17,371 | 0.09% | 0.33% | 4.07% | -7.15% | -21.17% | 10.52% |
International Paper Co. | IP:USAIP:USA | Stock | 1 | 25,234 | -0.29% | -0.74% | 5.67% | -12.73% | -17.65% | 11.64% |
Greif, Inc. | GEF:USAGEF:USA | Stock | 1 | 3,231 | -0.68% | 0.36% | 5.95% | 1.12% | -21.17% | -9.40% |
AptarGroup, Inc. | ATR:USAATR:USA | Stock | 1 | 10,470 | 0.04% | 1.12% | 5.95% | 8.38% | -7.39% | 10.65% |
Manufactured Products | MFRPROD | SubSec | 42 | 228,113 | -0.45% | 0.86% | 6.23% | -1.15% | -3.16% | 11.32% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,302 | 85,518,042 | -0.11% | 1.08% | 6.28% | 1.27% | -1.25% | 13.46% |
Silgan Holdings, Inc. | SLGN:USASLGN:USA | Stock | 1 | 5,892 | -0.02% | 0.29% | 6.62% | 4.98% | -2.96% | 21.03% |
3M Co. | MMM:USAMMM:USA | Stock | 1 | 79,839 | -0.86% | -0.47% | 7.32% | -2.83% | 12.68% | 55.21% |
J.G. Boswell Co. | BWEL:USABWEL:USA | Stock | 1 | 551 | 1.24% | 2.55% | 7.59% | 5.60% | -2.15% | 1.17% |
Ardagh Metal Packaging SA | AMBP:USAAMBP:USA | Stock | 1 | 2,331 | -0.76% | 1.30% | 8.08% | 46.48% | 15.55% | 17.90% |
TriMas Corp. | TRS:USATRS:USA | Stock | 1 | 1,074 | -0.94% | 1.11% | 9.82% | 26.02% | 0.13% | 0.43% |
Minerals Technologies, Inc. | MTX:USAMTX:USA | Stock | 1 | 1,802 | -1.75% | -3.20% | 10.27% | -15.78% | -31.52% | -32.12% |
Sonoco Products Co. | SON:USASON:USA | Stock | 1 | 4,492 | -0.11% | 0.95% | 12.40% | -2.53% | -9.77% | -19.64% |
Sealed Air Corp. | SEE:USASEE:USA | Stock | 1 | 4,731 | -0.74% | -0.16% | 16.84% | -0.52% | -9.32% | -10.34% |
Enviri Corp. | NVRI:USANVRI:USA | Stock | 1 | 656 | 0.00% | 6.40% | 18.63% | 31.03% | 8.52% | -2.98% |
NPK International, Inc. | NPKI:USANPKI:USA | Stock | 1 | 686 | 0.25% | 1.63% | 39.97% | 41.43% | -0.98% | 2.28% |
* Colors indicate performance relative to the benchmark.