| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Technology | TECH | Sector | 744 | 26,039,540 | 1.26% | -0.83% | -2.93% | -8.24% | -9.41% | 31.98% |
| Hardware | HW | SubSec | 151 | 5,196,624 | 1.35% | -0.03% | -1.39% | 0.30% | 2.36% | 37.77% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware and Storage | COMPUTER | Industry | 29 | 534,839 | 5.74% | -1.85% | 11.63% | 31.38% | 28.02% | 180.89% |
| Information Technology Distribution | TECHDISTRIB | Industry | 21 | 60,208 | 3.73% | 3.78% | 1.41% | 6.98% | -3.57% | 19.78% |
| Hardware | HW | SubSec | 151 | 5,196,624 | 1.35% | -0.03% | -1.39% | 0.30% | 2.36% | 37.77% |
| Communications Equipment | COMMEQUIP | Industry | 47 | 4,502,684 | 0.86% | 0.16% | -2.57% | -2.54% | -0.04% | 30.61% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Commercial Electronics | COMMERCIALELECTRONICS | Industry | 38 | 95,557 | 2.03% | -1.73% | -4.55% | 17.74% | 23.48% | 69.64% |
| Consumer Electronics | CONSUMERELECTRONICS | Industry | 16 | 3,336 | 1.53% | -3.73% | -7.50% | -18.26% | -23.43% | 40.65% |
* Colors indicate performance relative to the benchmark.