Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Utilities | UTIL | Sector | 165 | 916,627 | 0.10% | 1.60% | 2.15% | 10.45% | 21.59% | 22.33% |
Utilities | UTILSS | SubSec | 165 | 916,627 | 0.10% | 1.60% | 2.15% | 10.45% | 21.59% | 19.30% |
Energy Utilities | ENERGYUTIL | Industry | 156 | 890,434 | 0.10% | 1.58% | 2.16% | 10.35% | 21.94% | 22.58% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Multinational Wholesale Power | POWERMULTINAT | SubInd | 1 | 163 | 3.19% | 0.31% | -5.64% | -4.65% | 6.85% | 13.62% |
Natural Gas Utilities | GAS | SubInd | 6 | 29,138 | -0.80% | -2.11% | -3.02% | -1.95% | 7.45% | 12.30% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
Multinational Transmission, Distribution, and Storage | XMSNMULTINAT | SubInd | 9 | 45,057 | -0.41% | 1.00% | 0.02% | 8.16% | 21.70% | 21.87% |
Asia/Pacific Wholesale Power | POWERASIA | SubInd | 6 | 1,227 | -1.87% | -5.32% | 0.56% | 17.38% | 4.06% | 27.11% |
Electric Utilities | UTILELEC | SubInd | 44 | 363,852 | 0.01% | 1.68% | 1.13% | 12.38% | 24.38% | 23.78% |
Energy Utilities | ENERGYUTIL | Industry | 156 | 890,434 | 0.10% | 1.58% | 2.16% | 10.35% | 21.94% | 22.58% |
Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 17 | 140,175 | -0.05% | 1.38% | 3.09% | 13.84% | 30.96% | 37.68% |
Other International Wholesale Power | POWERINTLOTHER | SubInd | 71 | 309,357 | 0.41% | 2.01% | 3.95% | 9.88% | 18.88% | 16.40% |
Americas Wholesale Power | POWERAMEREXUS | SubInd | 2 | 1,464 | 4.96% | 1.13% | 7.48% | 32.72% | 26.02% | -8.69% |
* Colors indicate performance relative to the benchmark.