Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Utilities | UTIL | Sector | 165 | 905,527 | -0.02% | -0.40% | 0.90% | 7.85% | 20.68% | 18.27% |
Utilities | UTILSS | SubSec | 165 | 905,527 | -0.02% | -0.40% | 0.90% | 7.85% | 20.68% | 14.63% |
Energy Utilities | ENERGYUTIL | Industry | 156 | 880,370 | -0.03% | -0.42% | 0.95% | 8.07% | 20.90% | 18.53% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Multinational Wholesale Power | POWERMULTINAT | SubInd | 1 | 172 | -0.08% | 1.55% | 7.29% | 4.24% | 14.16% | 18.69% |
Electric Utilities | UTILELEC | SubInd | 43 | 360,643 | 0.02% | -0.58% | 1.43% | 7.90% | 22.38% | 18.64% |
Other International Wholesale Power | POWERINTLOTHER | SubInd | 72 | 304,365 | 0.01% | 0.28% | 1.33% | 8.45% | 19.80% | 13.07% |
Multinational Transmission, Distribution, and Storage | XMSNMULTINAT | SubInd | 9 | 44,744 | 0.36% | 0.54% | 1.26% | 4.49% | 24.36% | 17.54% |
Energy Utilities | ENERGYUTIL | Industry | 156 | 880,370 | -0.03% | -0.42% | 0.95% | 8.07% | 20.90% | 18.53% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 18 | 138,832 | -0.38% | -1.74% | -0.41% | 9.88% | 27.18% | 33.83% |
Natural Gas Utilities | GAS | SubInd | 6 | 28,954 | -0.14% | -1.40% | -3.14% | -0.91% | 1.84% | 8.69% |
Asia/Pacific Wholesale Power | POWERASIA | SubInd | 5 | 1,326 | -1.85% | -0.91% | -4.22% | 10.39% | -14.55% | 22.44% |
Americas Wholesale Power | POWERAMEREXUS | SubInd | 2 | 1,334 | -0.85% | -4.63% | -8.44% | 19.74% | 18.41% | -20.87% |
* Colors indicate performance relative to the benchmark.