| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Utilities | UTIL | Sector | 165 | 1,146,570 | 1.55% | 6.18% | 5.16% | 12.74% | 23.78% | 39.27% |
| Utilities | UTILSS | SubSec | 165 | 1,146,570 | 1.55% | 6.18% | 5.16% | 12.74% | 23.78% | 39.27% |
| Energy Utilities | ENERGYUTIL | Industry | 156 | 1,116,564 | 1.55% | 6.18% | 5.32% | 12.78% | 23.87% | 39.73% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Gas Utilities | GAS | SubInd | 6 | 36,022 | 0.69% | 6.16% | 10.55% | 12.67% | 25.75% | 22.80% |
| Other International Wholesale Power | POWERINTLOTHER | SubInd | 72 | 410,451 | 1.23% | 5.99% | 8.03% | 14.27% | 25.69% | 44.60% |
| Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 19 | 171,456 | 1.86% | 6.04% | 6.23% | 16.24% | 32.32% | 46.08% |
| Energy Utilities | ENERGYUTIL | Industry | 156 | 1,116,564 | 1.55% | 6.18% | 5.32% | 12.78% | 23.87% | 39.73% |
| Multinational Transmission, Distribution, and Storage | XMSNMULTINAT | SubInd | 9 | 55,536 | 1.24% | 4.78% | 2.96% | 9.89% | 16.50% | 22.85% |
| Electric Utilities | UTILELEC | SubInd | 45 | 441,101 | 1.85% | 6.58% | 2.63% | 10.88% | 20.80% | 36.64% |
| Americas Wholesale Power | POWERAMEREXUS | SubInd | 2 | 1,158 | 0.29% | 7.01% | 2.48% | -13.71% | -13.76% | 1.74% |
| Asia/Pacific Wholesale Power | POWERASIA | SubInd | 3 | 840 | 0.00% | 0.00% | 0.00% | 0.00% | -1.45% | 92.50% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.