Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,579,764 | -0.16% | 0.33% | 1.76% | 2.42% | 10.20% | 9.27% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 503 | 1,966,681 | -0.44% | -0.71% | 1.81% | 3.82% | 10.99% | 4.05% |
Food and Staples Retail | STAPLESRETAIL | SubSec | 100 | 390,692 | -0.27% | -0.43% | 1.75% | 9.55% | 12.73% | 9.90% |
Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 23 | 7,797 | 0.68% | -2.72% | -12.90% | -15.38% | -21.79% | -26.64% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,579,764 | -0.27% | -0.09% | 1.59% | 3.43% | 8.47% | 10.39% |
Other Health and Personal Care Retail | PERSONALCARERETAILGEN | SubInd | 16 | 4,233 | 2.57% | -0.14% | -1.96% | -1.63% | -12.94% | -17.82% |
Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 23 | 7,797 | 0.68% | -2.72% | -12.90% | -15.38% | -21.79% | -26.64% |
Pharmacies and Drug Retailers | PHARMACY | SubInd | 7 | 3,565 | -1.91% | -6.18% | -24.77% | -29.41% | -31.43% | -34.29% |
* Colors indicate performance relative to the benchmark.