| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Non-Energy Materials | MATERIALS | Sector | 655 | 1,448,213 | -0.77% | 3.29% | -3.51% | -1.47% | 5.35% | 17.65% |
| Manufactured Products | MFRPROD | SubSec | 140 | 107,207 | -0.95% | 0.51% | -2.21% | -4.39% | 2.47% | -3.01% |
| Other Materials | MATOTHER | Industry | 62 | 40,095 | -0.51% | 0.22% | -3.19% | -4.86% | -1.15% | 6.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Materials | MATDIV | SubInd | 12 | 29,652 | -0.47% | 0.62% | -3.86% | -5.84% | -0.33% | 8.24% |
| Other Materials | MATOTHER | Industry | 62 | 40,095 | -0.51% | 0.22% | -3.19% | -4.86% | -1.15% | 6.00% |
| Textile Products | TEXTILE | SubInd | 44 | 9,406 | -0.55% | -2.28% | -2.70% | -3.32% | -7.74% | -3.02% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Composite Materials Manufacturing | COMPMAT | SubInd | 6 | 1,037 | -1.66% | 1.72% | 16.85% | 20.85% | 13.04% | -10.39% |
* Colors indicate performance relative to the benchmark.