Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,295 | 19,554,576 | -0.35% | 0.00% | 0.82% | 10.23% | 7.08% | 10.34% |
Non-Energy Materials | MATERIALS | Sector | 653 | 1,325,108 | -0.10% | 0.23% | 1.27% | 9.57% | 2.89% | 3.50% |
Manufactured Products | MFRPROD | SubSec | 137 | 116,978 | 0.35% | 0.94% | 1.85% | 5.00% | -6.50% | -10.15% |
Containers and Packaging | PACKAGING | Industry | 44 | 41,043 | 0.15% | 0.08% | -0.59% | 2.81% | -7.44% | -10.73% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Plastic Packaging Products | PACKAGINGPLASTIC | SubInd | 9 | 2,836 | 0.95% | 2.14% | 8.41% | -3.24% | -25.17% | -46.69% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,295 | 19,554,576 | -0.32% | -0.12% | -0.20% | 8.52% | 6.72% | 9.73% |
Containers and Packaging | PACKAGING | Industry | 44 | 41,043 | 0.15% | 0.08% | -0.59% | 2.81% | -7.44% | -10.73% |
Paper Packaging Products | PACKAGINGPAPER | SubInd | 16 | 25,602 | 0.27% | 0.55% | -0.70% | 2.59% | -10.24% | -10.23% |
Other Containers and Packaging Products | PACKAGINGOTHER | SubInd | 14 | 12,369 | -0.25% | -1.34% | -1.79% | 4.65% | 6.02% | -1.63% |
Metal Packaging Products | PACKAGINGMETAL | SubInd | 5 | 235 | -3.73% | -3.01% | -14.00% | -20.66% | -7.59% | -7.59% |
* Colors indicate performance relative to the benchmark.