Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Non-Energy Materials | MATERIALS | Sector | 661 | 1,351,746 | -0.16% | 0.26% | 0.49% | 0.66% | 10.11% | 3.49% |
Manufactured Products | MFRPROD | SubSec | 139 | 111,058 | -0.93% | -2.71% | -6.79% | -9.42% | -5.40% | -13.96% |
Containers and Packaging | PACKAGING | Industry | 44 | 33,867 | -1.02% | -4.18% | -11.95% | -20.16% | -17.58% | -24.48% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Metal Packaging Products | PACKAGINGMETAL | SubInd | 5 | 235 | 0.97% | 4.31% | 26.98% | 58.78% | 32.15% | 49.00% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Other Containers and Packaging Products | PACKAGINGOTHER | SubInd | 14 | 11,213 | 0.11% | 0.60% | -0.81% | -11.19% | -5.50% | -7.99% |
Plastic Packaging Products | PACKAGINGPLASTIC | SubInd | 9 | 2,389 | -2.11% | 5.33% | -11.56% | -22.80% | -25.76% | -55.04% |
Containers and Packaging | PACKAGING | Industry | 44 | 33,867 | -1.02% | -4.18% | -11.95% | -20.16% | -17.58% | -24.48% |
Paper Packaging Products | PACKAGINGPAPER | SubInd | 16 | 20,030 | -1.52% | -7.12% | -16.83% | -23.91% | -22.00% | -27.79% |
* Colors indicate performance relative to the benchmark.