Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,305 | 19,623,805 | 0.87% | -0.83% | 2.15% | 10.08% | 6.67% | 9.67% |
Non-Energy Materials | MATERIALS | Sector | 655 | 1,321,903 | 0.89% | -1.82% | 2.26% | 8.92% | 2.52% | 1.84% |
Mining and Mineral Products | MINING | SubSec | 351 | 665,049 | 1.32% | -1.54% | 6.76% | 14.16% | 6.44% | 8.26% |
Other Mining | MININGOTHER | Industry | 24 | 5,187 | 0.00% | 0.00% | 0.00% | 0.00% | 16.78% | 15.54% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,305 | 19,623,805 | 1.06% | -1.14% | 1.38% | 9.41% | 6.31% | 8.99% |
Other Mining | MININGOTHER | Industry | 24 | 5,187 | 0.00% | 0.00% | 0.00% | 0.00% | 16.78% | 15.54% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 24 | 5,187 | 0.00% | 0.00% | 0.00% | 0.00% | 16.78% | 15.54% |
* Colors indicate performance relative to the benchmark.