Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Non-Energy Materials | MATERIALS | Sector | 659 | 1,340,378 | 0.52% | -0.25% | 0.36% | 0.11% | -2.00% | 1.27% |
Mining and Mineral Products | MINING | SubSec | 353 | 693,105 | 0.70% | 0.15% | 1.37% | 7.69% | 3.86% | 13.14% |
Other Mining | MININGOTHER | Industry | 26 | 3,959 | -0.58% | -9.88% | -46.48% | -46.48% | -52.17% | -35.71% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 23 | 3,886 | -0.58% | -9.88% | -46.48% | -46.48% | -52.17% | -35.71% |
Other Mining | MININGOTHER | Industry | 26 | 3,959 | -0.58% | -9.88% | -46.48% | -46.48% | -52.17% | -35.71% |
Diversified Gas Resource Mining | GASMININGDIV | SubInd | 3 | 72 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.