| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,379,539 | -0.56% | -1.76% | 0.89% | 5.04% | 4.95% | 7.51% |
| Mining and Mineral Products | MINING | SubSec | 354 | 768,182 | -0.50% | -0.30% | 3.23% | 13.68% | 19.80% | 24.05% |
| Other Mining | MININGOTHER | Industry | 27 | 4,054 | -4.53% | -0.08% | -11.47% | -62.19% | -62.19% | -59.67% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Other Mining | MININGOTHER | Industry | 27 | 4,054 | -4.53% | -0.08% | -11.47% | -62.19% | -62.19% | -59.67% |
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 24 | 3,916 | -4.53% | -0.08% | -11.47% | -62.19% | -62.19% | -59.67% |
| Diversified Gas Resource Mining | GASMININGDIV | SubInd | 3 | 138 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.