Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Non-Energy Materials | MATERIALS | Sector | 654 | 1,313,956 | -1.13% | -1.33% | 0.77% | 8.32% | 1.75% | 1.89% |
Mining and Mineral Products | MINING | SubSec | 350 | 657,769 | -1.40% | -1.01% | 4.75% | 12.71% | 5.28% | 7.86% |
Metal Ore Mining | ORE | Industry | 99 | 175,909 | 0.43% | 1.87% | 3.68% | 5.62% | -6.07% | -1.99% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Metal Ore Mining | OREOTHER | SubInd | 3 | 31,935 | 0.14% | 2.53% | 5.13% | 9.71% | -12.13% | 0.46% |
Metal Ore Mining | ORE | Industry | 99 | 175,909 | 0.43% | 1.87% | 3.68% | 5.62% | -6.07% | -1.99% |
Base Metal Mining | OREBASE | SubInd | 57 | 132,688 | 0.73% | 1.61% | 3.46% | 4.85% | -4.45% | -4.22% |
Precious Metal Mining | PRECIOUS | SubInd | 39 | 11,286 | -1.89% | 2.50% | 1.23% | -4.16% | 31.10% | 50.24% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
* Colors indicate performance relative to the benchmark.