Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,305 | 19,623,805 | 0.87% | -0.83% | 2.15% | 10.08% | 6.67% | 9.67% |
Non-Energy Materials | MATERIALS | Sector | 655 | 1,321,903 | 0.89% | -1.82% | 2.26% | 8.92% | 2.52% | 1.84% |
Mining and Mineral Products | MINING | SubSec | 351 | 665,049 | 1.32% | -1.54% | 6.76% | 14.16% | 6.44% | 8.26% |
Metal Ore Mining | ORE | Industry | 99 | 175,984 | -0.07% | -1.24% | 4.33% | 4.20% | -5.43% | -4.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,305 | 19,623,805 | 1.06% | -1.14% | 1.38% | 9.41% | 6.31% | 8.99% |
Precious Metal Mining | PRECIOUS | SubInd | 39 | 11,294 | 0.12% | 0.78% | 3.70% | -5.03% | 31.62% | 49.20% |
Base Metal Mining | OREBASE | SubInd | 57 | 133,157 | 0.29% | -1.03% | 4.19% | 3.52% | -3.27% | -6.36% |
Metal Ore Mining | ORE | Industry | 99 | 175,984 | -0.07% | -1.24% | 4.33% | 4.20% | -5.43% | -4.61% |
Other Metal Ore Mining | OREOTHER | SubInd | 3 | 31,534 | -1.26% | -2.44% | 5.12% | 7.82% | -12.92% | -3.90% |
* Colors indicate performance relative to the benchmark.