| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,379,539 | -0.56% | -1.76% | 0.89% | 5.04% | 4.95% | 7.51% |
| Mining and Mineral Products | MINING | SubSec | 354 | 768,182 | -0.50% | -0.30% | 3.23% | 13.68% | 19.80% | 24.05% |
| Metal Ore Mining | ORE | Industry | 97 | 228,522 | -0.34% | 2.31% | 8.16% | 31.11% | 34.76% | 33.57% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Precious Metal Mining | PRECIOUS | SubInd | 39 | 11,977 | 1.50% | -0.48% | -0.24% | 26.22% | 20.70% | 78.28% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Other Metal Ore Mining | OREOTHER | SubInd | 3 | 44,534 | -1.20% | 0.42% | 3.98% | 35.62% | 40.44% | 29.54% |
| Metal Ore Mining | ORE | Industry | 97 | 228,522 | -0.34% | 2.31% | 8.16% | 31.11% | 34.76% | 33.57% |
| Base Metal Mining | OREBASE | SubInd | 55 | 172,011 | -0.19% | 3.11% | 10.15% | 30.07% | 34.01% | 34.33% |
* Colors indicate performance relative to the benchmark.