Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Non-Energy Materials | MATERIALS | Sector | 675 | 1,322,389 | 0.52% | 0.21% | 10.70% | -2.02% | 2.51% | -3.48% |
Mining and Mineral Products | MINING | SubSec | 358 | 661,638 | 0.47% | -0.14% | 11.91% | -2.20% | 3.20% | -1.49% |
Minerals | MINERAL | Industry | 9 | 4,716 | -0.80% | -1.22% | 6.90% | -16.01% | -6.25% | -20.29% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Minerals | MINERAL | Industry | 9 | 4,716 | -0.80% | -1.22% | 6.90% | -16.01% | -6.25% | -20.29% |
Nonmetallic Minerals Products | 45151510 | SubInd | 9 | 4,716 | -0.80% | -1.22% | 6.90% | -16.01% | -6.25% | -20.29% |
* Colors indicate performance relative to the benchmark.