Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Non-Energy Materials | MATERIALS | Sector | 654 | 1,313,956 | -1.13% | -1.33% | 0.77% | 8.32% | 1.75% | 1.89% |
Mining and Mineral Products | MINING | SubSec | 350 | 657,769 | -1.40% | -1.01% | 4.75% | 12.71% | 5.28% | 7.86% |
Minerals | MINERAL | Industry | 9 | 4,926 | -1.82% | -0.97% | 4.51% | 10.84% | -7.92% | -18.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Minerals | MINERAL | Industry | 9 | 4,926 | -1.82% | -0.97% | 4.51% | 10.84% | -7.92% | -18.47% |
Nonmetallic Minerals Products | 45151510 | SubInd | 9 | 4,926 | -1.82% | -0.97% | 4.51% | 10.84% | -7.92% | -18.47% |
* Colors indicate performance relative to the benchmark.