Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Non-Energy Materials | MATERIALS | Sector | 661 | 1,351,746 | -0.16% | 0.26% | 0.49% | 0.66% | 10.11% | 3.49% |
Mining and Mineral Products | MINING | SubSec | 353 | 727,701 | -0.48% | 0.84% | 5.08% | 8.72% | 23.75% | 21.94% |
Metal Products | METAL | Industry | 104 | 139,216 | -0.24% | 6.28% | 11.66% | 13.90% | 37.23% | 32.12% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Primary Metals Products | METALPRIMARY | SubInd | 73 | 117,594 | -0.16% | 6.87% | 13.99% | 15.69% | 39.83% | 36.44% |
Metal Products | METAL | Industry | 104 | 139,216 | -0.24% | 6.28% | 11.66% | 13.90% | 37.23% | 32.12% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 29 | 21,554 | -0.68% | 3.15% | 0.07% | 4.84% | 24.16% | 11.73% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 2 | 68 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.