Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Industrials | INDUSTRIAL | Sector | 927 | 3,203,907 | -0.63% | -0.92% | 2.77% | 17.24% | 14.73% | 24.53% |
Industrial Services | INDSVCE | SubSec | 444 | 993,759 | -0.43% | -0.91% | 1.41% | 12.24% | 10.66% | 11.90% |
Diversified Industrials Distribution | INDLDIST | Industry | 85 | 138,156 | -1.48% | -1.46% | 1.52% | 10.43% | -6.43% | -7.34% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 18,108 | -1.79% | -1.39% | 9.24% | 6.64% | -0.95% | 7.11% |
Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 48 | 87,369 | -1.67% | -1.48% | 2.29% | 14.57% | -6.17% | -6.66% |
Diversified Industrials Distribution | INDLDIST | Industry | 85 | 138,156 | -1.48% | -1.46% | 1.52% | 10.43% | -6.43% | -7.34% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Materials Distributors | MATDISTRIB | SubInd | 20 | 23,411 | -0.87% | -1.22% | -3.18% | -0.38% | -13.16% | -14.48% |
Building Materials Distribution | BUILDINGMATDIST | SubInd | 12 | 9,268 | -0.45% | -2.08% | -7.30% | 11.17% | -0.25% | -18.60% |
* Colors indicate performance relative to the benchmark.