| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Industrials | INDUSTRIAL | Sector | 933 | 3,472,457 | 0.07% | 1.53% | 3.26% | 8.25% | 17.26% | 29.43% |
| Industrial Services | INDSVCE | SubSec | 443 | 1,034,754 | -0.26% | 1.27% | 5.07% | 5.27% | 9.00% | 16.94% |
| Diversified Industrials Distribution | INDLDIST | Industry | 87 | 140,924 | -0.65% | 0.10% | 5.02% | 4.79% | 9.86% | -6.59% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 17,416 | -0.53% | -1.00% | 4.34% | 14.61% | 10.15% | 11.93% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| thyssenkrupp AG | TKA:DEUTKA:DEU | Stock | 1 | 6,818 | 0.82% | 3.55% | 7.51% | 26.40% | 22.10% | 298.40% |
| Diversified Industrial Distribution | INDLDIVDISTRIB | SubInd | 5 | 17,416 | -0.53% | -1.00% | 4.34% | 14.61% | 10.15% | 11.93% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Bunzl Plc | BNZL:GBRBNZL:GBR | Stock | 1 | 10,238 | -1.42% | -3.82% | 1.54% | 5.06% | 4.37% | -29.04% |
* Colors indicate performance relative to the benchmark.