| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Industrials | INDUSTRIAL | Sector | 934 | 3,408,745 | -0.05% | -0.37% | -0.14% | 5.61% | 15.32% | 30.23% |
| Industrial Manufacturing | INDMFR | SubSec | 490 | 2,397,424 | 0.08% | -0.01% | -0.95% | 7.28% | 18.97% | 37.20% |
| Machinery Manufacturing | MACHINE | Industry | 258 | 757,687 | -0.41% | -0.65% | 1.81% | 7.62% | 11.96% | 19.05% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 85 | 96,277 | 1.06% | 1.32% | 3.39% | 2.63% | 14.94% | 22.86% |
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 40 | 278,934 | -0.54% | 0.07% | 2.24% | 10.53% | 11.84% | 29.14% |
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 33 | 159,987 | -0.21% | -2.04% | 1.95% | 9.06% | 11.94% | 23.19% |
| Machinery Manufacturing | MACHINE | Industry | 258 | 757,687 | -0.41% | -0.65% | 1.81% | 7.62% | 11.96% | 19.05% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 64 | 183,165 | -1.24% | -1.75% | 0.79% | 5.06% | 9.01% | 0.88% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 33 | 36,406 | -0.00% | -0.93% | -0.41% | 6.34% | 20.55% | 18.81% |
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 3 | 2,918 | -2.18% | -3.35% | -11.52% | -12.32% | -0.41% | -27.26% |
* Colors indicate performance relative to the benchmark.