| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Industrials | INDUSTRIAL | Sector | 938 | 3,580,364 | -0.81% | 2.74% | -4.40% | 0.09% | 4.75% | 32.43% |
| Industrial Manufacturing | INDMFR | SubSec | 495 | 2,517,856 | -0.94% | 2.85% | -5.22% | -0.02% | 3.01% | 35.81% |
| Machinery Manufacturing | MACHINE | Industry | 251 | 720,941 | -1.10% | 1.68% | -7.28% | -5.97% | -2.38% | 20.13% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 3 | 2,423 | -1.55% | 0.89% | -8.70% | -17.66% | -23.30% | -14.02% |
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 39 | 249,579 | -1.16% | 1.44% | -8.61% | -11.13% | -10.88% | 13.35% |
| Machinery Manufacturing | MACHINE | Industry | 251 | 720,941 | -1.10% | 1.68% | -7.28% | -5.97% | -2.38% | 20.13% |
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 88 | 92,661 | -1.53% | 1.03% | -7.23% | -9.67% | -0.82% | 21.68% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 61 | 175,015 | -1.15% | 1.35% | -7.21% | -4.04% | 1.41% | 19.02% |
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 32 | 168,707 | -1.02% | 2.90% | -5.55% | 2.23% | 8.78% | 30.65% |
| Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 28 | 32,556 | 0.40% | 1.64% | -4.99% | 5.10% | 5.19% | 39.71% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.