Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,304 | 19,670,140 | 0.02% | -0.00% | 3.09% | 8.23% | 6.61% | 11.09% |
Industrials | INDUSTRIAL | Sector | 929 | 3,275,065 | -0.00% | 1.30% | 6.89% | 18.18% | 16.54% | 29.35% |
Industrial Manufacturing | INDMFR | SubSec | 484 | 2,270,813 | 0.06% | 1.87% | 8.03% | 21.54% | 18.63% | 32.49% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 487,609 | 0.20% | 6.46% | 11.57% | 26.04% | 5.36% | 24.92% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 44 | 354,407 | -0.04% | 7.27% | 11.86% | 21.99% | -3.34% | 13.10% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 487,609 | 0.20% | 6.46% | 11.57% | 26.04% | 5.36% | 24.92% |
Power Generation and Support Products | POWERGEN | SubInd | 55 | 127,599 | 1.01% | 4.46% | 11.12% | 39.66% | 42.52% | 83.29% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 14 | 5,603 | -1.98% | 0.47% | 2.76% | 22.05% | 2.12% | -1.52% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,304 | 19,670,140 | -0.09% | -0.12% | 2.07% | 8.73% | 5.85% | 9.52% |
* Colors indicate performance relative to the benchmark.