Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Industrials | INDUSTRIAL | Sector | 930 | 3,284,767 | 0.11% | -0.58% | -0.95% | 3.39% | 8.34% | 24.14% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,278,404 | 0.05% | -0.34% | -0.36% | 4.99% | 8.87% | 29.26% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 489,044 | 0.09% | 1.27% | -0.58% | 8.27% | 15.28% | 16.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 53 | 125,726 | -0.68% | -2.59% | -5.34% | 6.08% | 36.19% | 68.24% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 113 | 489,044 | 0.09% | 1.27% | -0.58% | 8.27% | 15.28% | 16.61% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 45 | 357,943 | 0.33% | 2.64% | 1.07% | 9.16% | 9.75% | 6.17% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 15 | 5,376 | 1.14% | 0.54% | 2.68% | -1.06% | 10.25% | -2.08% |
* Colors indicate performance relative to the benchmark.