Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,304 | 19,670,140 | 0.02% | -0.00% | 3.09% | 8.23% | 6.61% | 11.09% |
Industrials | INDUSTRIAL | Sector | 929 | 3,275,065 | -0.00% | 1.30% | 6.89% | 18.18% | 16.54% | 29.35% |
Industrial Manufacturing | INDMFR | SubSec | 484 | 2,270,813 | 0.06% | 1.87% | 8.03% | 21.54% | 18.63% | 32.49% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 828,798 | 1.12% | 1.87% | 9.14% | 27.17% | 49.53% | 78.19% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 23 | 328,004 | 0.56% | 1.83% | 12.97% | 32.93% | 16.88% | 44.54% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 228,223 | 0.63% | 2.01% | 9.28% | 21.62% | 68.42% | 104.70% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 828,798 | 1.12% | 1.87% | 9.14% | 27.17% | 49.53% | 78.19% |
Defense Manufacturing | DEF | SubInd | 20 | 272,571 | 2.24% | 1.82% | 4.75% | 25.44% | 96.92% | 114.77% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,304 | 19,670,140 | -0.09% | -0.12% | 2.07% | 8.73% | 5.85% | 9.52% |
* Colors indicate performance relative to the benchmark.