Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Industrials | INDUSTRIAL | Sector | 930 | 3,284,767 | 0.11% | -0.58% | -0.95% | 3.39% | 8.34% | 24.14% |
Industrial Manufacturing | INDMFR | SubSec | 489 | 2,278,404 | 0.05% | -0.34% | -0.36% | 4.99% | 8.87% | 29.26% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 815,698 | -0.22% | 0.32% | 0.43% | 6.00% | 15.01% | 69.30% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 229,616 | -0.08% | -0.93% | -1.08% | 8.54% | 17.47% | 97.84% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 22 | 327,743 | -1.16% | 0.43% | -0.07% | 10.64% | 12.17% | 38.09% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 815,698 | -0.22% | 0.32% | 0.43% | 6.00% | 15.01% | 69.30% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
Defense Manufacturing | DEF | SubInd | 21 | 258,340 | 0.86% | 1.32% | 2.45% | -1.34% | 16.82% | 100.96% |
* Colors indicate performance relative to the benchmark.