| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Industrials | INDUSTRIAL | Sector | 934 | 3,408,745 | -0.05% | -0.37% | -0.14% | 5.61% | 15.32% | 30.23% |
| Industrial Manufacturing | INDMFR | SubSec | 490 | 2,397,424 | 0.08% | -0.01% | -0.95% | 7.28% | 18.97% | 37.20% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 867,319 | 0.46% | 0.56% | -3.43% | 6.59% | 21.71% | 75.54% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Defense Manufacturing | DEF | SubInd | 22 | 255,929 | 0.69% | -1.52% | -10.99% | -1.53% | 6.71% | 95.91% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 11 | 246,128 | 0.07% | 1.33% | -4.27% | 6.18% | 26.60% | 103.51% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 54 | 867,319 | 0.46% | 0.56% | -3.43% | 6.59% | 21.71% | 75.54% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 21 | 365,262 | 0.57% | 1.54% | 3.33% | 13.41% | 31.17% | 50.34% |
* Colors indicate performance relative to the benchmark.