Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,266 | 19,759,712 | 0.16% | 1.30% | 0.56% | 1.88% | 2.62% | 10.21% |
Healthcare | HEALTHCARE | Sector | 577 | 2,047,939 | 0.41% | 0.24% | -2.97% | -1.20% | -10.14% | -17.64% |
Biopharmaceuticals | BIOPHARMA | SubSec | 184 | 1,549,359 | 0.24% | 0.24% | -3.79% | -0.86% | -11.63% | -23.21% |
Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 59 | 1,223,396 | 0.38% | -0.54% | 0.93% | 3.21% | -2.94% | -6.98% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 2 | 338 | -0.14% | -8.56% | 7.20% | 17.15% | 19.56% | -42.93% |
Diversified Biopharmaceuticals | BIOPHARMADIV | SubInd | 45 | 1,211,759 | 0.37% | -0.52% | 1.01% | 3.07% | -2.99% | -6.90% |
Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 59 | 1,223,396 | 0.38% | -0.54% | 0.93% | 3.21% | -2.94% | -6.98% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,266 | 19,759,712 | 0.18% | 1.17% | 0.01% | -0.13% | 0.41% | 9.48% |
Pain Management Biopharmaceuticals | PAINMGMT | SubInd | 3 | 77 | 0.00% | 0.00% | 0.00% | 0.00% | 4.41% | -6.58% |
Allergies Biopharmaceuticals | ALLERGIES | SubInd | 4 | 7,174 | 3.36% | -1.87% | -6.13% | 6.90% | 20.28% | 1.95% |
Toxicology Biopharmaceuticals | TOXICOLOGY | SubInd | 5 | 4,048 | -0.86% | -4.56% | -7.54% | 20.66% | 5.75% | -2.67% |
* Colors indicate performance relative to the benchmark.